Draw
Round 1
| Match | Result | |
|---|---|---|
| LIBIN / AMAL vs ADARSH / PARTNER | Completed | Arena 1 |
| ABY / ARUN vs SANTHOSH / DHANEESH | 30–20 | Arena 1 |
| MANU / ASLAM vs SACHIN / DHRONA | 30–22 | Arena 1 |
| BIJU / JITHIN vs SANTHOSH / DHANEESH | 30–21 | Arena 1 |
| SAJEEV / ANANTHU vs GANESH / SURESH | 30–27 | Arena 1 |
| AKASH / ABHISHEK vs JIJO / AMAL | 30–27 | Arena 1 |
| RAMESH / ANPU vs AKASH / ABHISHEK | 29–30 | Arena 1 |
| MAHESH / SAJEEV vs SHAMEER / SUNIL | 14–30 | Arena 1 |
| MONISH / SANTHOSH vs SHINU / SHIHABUDHEEN | 30–22 | Arena 1 |
| SAJEEV / DHINU vs VIJAYAKUMAR / MANU | 28–30 | Arena 1 |
| ROY / WILSON vs SUDHEESH / JAYAN | 30–15 | Arena 1 |
| PRASANNEN / RAJEEV vs NITHIN / RAFFI | 22–30 | Arena 1 |
| SHIMMY / SHAJI vs SUDHEER / SAJEEV | 24–30 | Arena 1 |
| SREEKUMAR / AYOOB vs PETER / ABU | 25–30 | Arena 1 |
| SANTHOSH / DHANEESH vs ABU / EBIN | 30–22 | Arena 1 |
Round 2
| Match | Result | |
|---|---|---|
| LIBIN / AMAL vs ABY / ARUN | 18–30 | Arena 1 |
| MAHESH(B) / SAJEEV(B) vs VIJAYAKUMAR / AKKU | 30–21 | Arena 1 |
| SAJEEV / ANANTHU vs AKASH / ABHISHEK | 28–30 | Arena 1 |
| BIJU / JITHIN vs MANU / ASLAM | 30–23 | Arena 1 |
| MONISH / SANTHOSH vs SHAMEER / SUNIL | 30–25 | Arena 1 |
| ROY / WILSON vs VIJAYAKUMAR / MANU | 30–26 | Arena 1 |
| SUDHEER / SAJEEV vs NITHIN / RAFFI | 26–30 | Arena 1 |
Round 3
| Match | Result | |
|---|---|---|
| MAHESH(B) / SAJEEV(B) vs ABY / ARUN | 26–30 | Arena 1 |
| AKASH / ABHISHEK vs BIJU / JITHIN | 30–24 | Arena 1 |
| PETER / ABU vs NITHIN / RAFFI | 28–30 | Arena 1 |
| MONISH / SANTHOSH vs ROY / WILSON | 30–23 | Arena 1 |
Semifinal
| Match | Result | |
|---|---|---|
| ABY / ARUN vs NITHIN / RAFFI | 30–21 | Arena 1 |
| AKASH / ABHISHEK vs MONISH / SANTHOSH | 28–30 | Arena 1 |
Final
| Match | Result | |
|---|---|---|
| MONISH / SANTHOSH vs ABY / ARUN | 30–27 | Arena 1 |